The 2016 election result for Surf Coast Shire suggested that the community was generally happy with their councilors with all existing councilors who stood being returned. Since then, two councilors have resigned causing a countback and a by-election.
The VEC undertook a subdivision review of Surf Coast Shire and handed down their final report on 8 April 2020. The new boundary changes involve decreasing the size of Torquay and Winchelsea wards and increasing the size of Anglesea and Lorne wards.
The 2020 election will use the new boundaries for the first time.
Voting has closed. This page will be updated as results are received from the VEC and scrutineers watching the count.
Enrolment: 33,943
Voter Turnout: 25,526 (75.20% of total enrolment)
Informal Votes: 833 (3.26% of total votes)
Formal Votes: 24,693
Elected Candidates
Torquay (Surf Coast) | ||
1st | Kate Gazzard | Greens |
2nd | Liz Pattison | Independent |
3rd | Rose Hodge | Independent |
4th | Paul Barker | Liberal Democrats |
Anglesea (Surf Coast) | ||
1st | Libby Stapleton | Independent |
2nd | Mike Bodsworth | Independent |
Winchelsea (Surf Coast) | ||
1st | Heather Wellington | Independent |
2nd | Adrian Schonfelder | Independent |
Lorne (Surf Coast) | ||
Gary Allen | Independent |
Party Vote
Party | Seats | Votes | % | |
---|---|---|---|---|
Independent | 7 | 20,813 | 84.29% | |
Greens | 1 | 2,410 | 9.76% | |
Liberal Democrats | 1 | 1,470 | 5.95% |
This map features the new ward boundaries for 2020:
10 candidates, 4 vacancies. Torquay (Surf Coast) electorate profile and candidates
Maurice Cole | Independent | View |
Amber Potter | Independent | View |
Kate Gazzard | Greens | View |
Martin Duke | Independent | View |
Paul Barker | Liberal Democrats | View |
Rose Hodge | Independent | View |
Rob Bullen | Independent | View |
Monica Winston | Independent | View |
Liz Pattison | Independent | View |
David Bell | Independent | View |
5 candidates, 2 vacancies. Anglesea (Surf Coast) electorate profile and candidates
Libby Stapleton | Independent | View |
Tony Revell | Independent | View |
Raylene Fordham | Independent | View |
Mike Bodsworth | Independent | View |
Liz Wood | Independent | View |
5 candidates, 2 vacancies. Winchelsea (Surf Coast) electorate profile and candidates
Kirsty Metcalf | Independent | View |
Heather Wellington | Independent | View |
Adrian Schonfelder | Independent | View |
James McIntyre | Independent | View |
Tony Phelps | Independent | View |
1 candidates, 1 vacancy. Lorne (Surf Coast) electorate profile and candidates
Gary Allen | Independent | View |
The subdivision review was completed by the VEC on Wednesday 8 April 2020. Read more on the VEC website.
Ward (councillors) | Old Boundaries | New Boundaries |
Anglesea (2) | 6,903 -10.09% | 7,235 -5.76% |
Lorne (1) | 3,349 -12.76% | 4,117 +7.25% |
Winchelsea (2) | 7,619 -0.76% | 7,411 -3.47% |
Torquay (4) | 16,678 +8.62% | 15,786 +2.81% |
You can view each ward below with the old boundaries in grey and the proposed new boundaries for this election in purple:
Copyright © 2021 Mitchell's Front Page on 94.7 The Pulse | Geelong web design